Meeting
October 6th-8th Lucerne
Programme
Draft Agenda
7th -9th October 2022
UEMS STATEMENT ON PREVENTING ALCOHOL AND ILLICIT DRUG USE IN THE WORKPLACE
WG European training requirements
Working Group on alcohol at work.
UEMS Occupational Medicine Section (2022)
Nofer Institute of Occupational Medicine
The System of Occupational Medicine in Poland
Analysis of bus drivers reaction to simulated traffic collision situations- Eye-tracking studies
Report “Occupational Diseases in Poland 2018”
“Asbestos in Poland: Occupational health problems”
Long-term epidemiological observations of asbestos-related diseases in Poland 1970-2015
Medical monitorring of asbestos-exposed workers: experience from Poland
Annex to point 15 – UEMS-OM position on the prevention of occupational and wr-diseases
Annex to point 16 Compilation – BAZASUEMSOMWG2SURVEYOMSPECSROLE.5.11.18
Annex to point 18 Working paper WG2 – BAZASWORKINGPAPERTEXTWG2UEMSOM9.111.2018.BILBAO.5.11.2018
Annex to point 24 – BAZASUEMSOMTEMPLATEOMINCOUNTRY.5.11.2018.MODIFIEDDRAFT
Documents
Documents
Workshop: Towards a Stronger OSH Strtegy for Europ
Letter from SIMILII to Director generale SERVOZ EU Commision
ETUI – paper about exposure limits
Presentations:
Contemporary Occupational Medicine Practice in Italy -2016 by Professor Francesco S. Violante
European Agency for Safety and Health at Work (EU-OSHA) by Katalin Sas, Project Manager
EJD -Updatings by Maria Ana A. Frazão
Workgroups
Date | Meeting |
March 2015 | Copenhagen |
August 2014 | Glasgow |
May 31st 2014 | Riga |
October 12th 2013 | Luzern |
May 25th 2013 | Dresden |
October 27th 2012 | Barcelona |
April 14th, 2012 | Innsbruck |
September 24th, 2011 | Bled |
May 7th, 2011 | London |
October 16th, 2010 | Bucharest |
April 24th, 2010 | Eindhoven |
October 10th, 2009 | Lisboa |
May 16th, 2009 | Prague |
November 8th, 2008 | Belgrade |
April, 2008 | Glassgow_and_Brussel |
October 20th, 2007 | Doonbeg |
May, 2007 | Zagreb |
November 11th, 2006 | Barcelona |
April 22nd, 2006 | Oslo |
October 25th, 2005 | Amsterdam |
May 7th, 2005 | Glasgow |
October 16th, 2004 | Modena |
March 31st, 2001 | Brussels |
October 21st, 2000 | Dublin |
March 25th 2000 | Brussel |
November 27th 1999 | Vienna |
April 24th 1999 | Barcelona |
October 24th, 1998 | Brussel |
April 4th, 1998 | London |
November 1st, 1997 | Brussels |
April 25th, 1997 | Glasgow |
Date | Meeting |
March 2015 | Glasgow |
August 2014 | Glasgow |
May 31st 2014 | Riga |
October 12th 2013 | Luzern |
May 25th 2013 | Dresden |
October 27th 2012 | Barcelona |
April 14th, 2012 | Innsbruck |
September 24th, 2011 | Bled |
May 7th, 2011 | London |
October 16th, 2010 | Bucharest |
April 24th, 2010 | Eindhoven |
October 10th, 2009 | Lisboa |
May 16th, 2009 | Prague |
November 8th, 2008 | Belgrade |
April, 2008 | Glassgow_and_Brussel |
October 20th, 2007 | Doonbeg |
May, 2007 | Zagreb |
November 11th, 2006 | Barcelona |
April 22nd, 2006 | Oslo |
October 25th, 2005 | Amsterdam |
May 7th, 2005 | Glasgow |
October 16th, 2004 | Modena |
March 31st, 2001 | Brussels |
October 21st, 2000 | Dublin |
March 25th 2000 | Brussel |
November 27th 1999 | Vienna |
April 24th 1999 | Barcelona |
October 24th, 1998 | Brussel |
April 4th, 1998 | London |
November 1st, 1997 | Brussels |
April 25th, 1997 | Glasgow |
The 4th European Postgraduate Assessment in Occupational Medicine
23. October 2023
Domus Medica Europaea, Brussel
36. kongres pracovního lékařství
24. October 2023 - 25. October 2023
Plzen (Czech Republic)